Maintenance, Water, Common Area Maintenance, Insurance, Parking
$649.92 MonthlyBeautiful well kept home in the highly sought-after, quiet, family-friendly neighbourhood of Eastdale. Minutes from Hwy 401 and Hwy 407 and conveniently located with easy access to schools, shopping centers, churches, banks, and a wide array of amenities. There are three good-sized bedrooms on the second floor, and the primary bedroom features an ensuite with a double sink, and a spacious walk-in closet. The kitchen boasts an open concept, stainless-steel appliances, and a breakfast counter-top that makes it very functional. The well ventilated ground floor living and family rooms have energy-efficient pot lights and large windows that allow plenty of natural lighting. There is a security system with camera, motion detectors, and door contact alerts that come with 24-hour monitoring, inclusive of the smoke alarms and carbon monoxide detectors. The built-in garage is equipped with a remote-controlled garage door opener and the basement has access into the garage as well as a separate entrance to outside. This home is a must-see for first-time homebuyers, families, and investors. (id:53156)
MLS® Number | E12328964 |
Property Type | Single Family |
Community Name | Eastdale |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, Carpet Free |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Second Level | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Second Level | Bedroom 3 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Basement | Family Room | 4.5 m | 3.6 m | 4.5 m x 3.6 m |
Ground Level | Dining Room | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Ground Level | Kitchen | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Ground Level | Living Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
https://www.realtor.ca/real-estate/28699862/89-320-blackthorn-street-oshawa-eastdale-eastdale
Terence Frater
Salesperson
(905) 723-4800
(905) 239-4807
www.royalheritagerealty.com/