Charming 3+2 Bedroom Bungalow on 1.7 Acres in Black Bay! Nestled on a picturesque lot, this solid brick bungalow offers the perfect blend of comfort, space, and nature. Recently updated in 2023, the home features a brand-new kitchen and updated plumbing. Step inside to a bright and spacious living room, bathed in natural light. The lower level offers even more living space, complete with a brand-new bathroom (2024), a cozy wood stove, two additional bedrooms, and ample storage. The large deck provides a serene outdoor retreat, ideal for enjoying the beautiful tree-lined views.Outside, you'll find multiple storage sheds, a fire pit, and a play structure, along with scenic forest trails to explore right in your own backyard. This property is perfect for those seeking peace, privacy, and outdoor adventure-all while being conveniently located in the desirable Black Bay area. Don't miss your chance to own this stunning country retreat! Book your private viewing today! 24 hour irrevocable on all offers. (id:53156)
1:00 pm
Ends at:3:00 pm
MLS® Number | X11973038 |
Property Type | Single Family |
Community Name | 520 - Petawawa |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Vinyl |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 347 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 347.05 Ft |
SizeTotalText | 100 X 347.05 Ft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.55 m | 3.55 m | 3.55 m x 3.55 m |
Lower Level | Utility Room | 5.18 m | 4.31 m | 5.18 m x 4.31 m |
Lower Level | Recreational, Games Room | 6.8 m | 4.31 m | 6.8 m x 4.31 m |
Lower Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Lower Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Lower Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Living Room | 6.95 m | 4.62 m | 6.95 m x 4.62 m |
Main Level | Kitchen | 5.38 m | 4.36 m | 5.38 m x 4.36 m |
Main Level | Primary Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
Main Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
Main Level | Bathroom | 2.64 m | 2.38 m | 2.64 m x 2.38 m |
https://www.realtor.ca/real-estate/27916034/865-black-bay-road-petawawa-520-petawawa
Olivia Dooley
Salesperson
Jennifer Turcotte
Broker