Maintenance, Parking
$405 Monthly966 Sydenham Rd, Peterborough Bright & Affordable Townhome! Welcome to this well-maintained 3-bedroom, 2-bathroom condo townhouse nestled in Peterborough's desirable East end. With over 1,000 sq. ft. of living space, this home is perfect for first-time buyers, young families, or investors looking for a move-in ready opportunity. The main floor features a bright kitchen with ample cabinetry and included appliances , dining area, and a spacious living room with walkout to a private patio ideal for entertaining. Upstairs you'll find three generously sized bedrooms and a full 4-piece bath. The finished basement adds bonus living space for a rec room, home office, or play area, along with laundry, bonus bathroom and extra storage. Enjoy low-maintenance living. Additional features include in-suite laundry , one parking space, and access to nearby parks, schools, shopping, transit, highway 7 and the 115 . This home is the perfect blend of comfort, value, and convenience book your showing today! (id:53156)
MLS® Number | X12302876 |
Property Type | Single Family |
Community Name | 5 East |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Basement Type | Full |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | Sp37 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.37 m | 1.51 m | 2.37 m x 1.51 m |
Second Level | Bedroom | 2.49 m | 3.76 m | 2.49 m x 3.76 m |
Second Level | Bedroom | 2.65 m | 2.57 m | 2.65 m x 2.57 m |
Second Level | Primary Bedroom | 4.18 m | 3.18 m | 4.18 m x 3.18 m |
Basement | Recreational, Games Room | 5.04 m | 3.12 m | 5.04 m x 3.12 m |
Basement | Bathroom | 1.21 m | 2.23 m | 1.21 m x 2.23 m |
Basement | Laundry Room | 3.22 m | 2.86 m | 3.22 m x 2.86 m |
Main Level | Dining Room | 3.21 m | 2.87 m | 3.21 m x 2.87 m |
Main Level | Foyer | 1.97 m | 2.15 m | 1.97 m x 2.15 m |
Main Level | Kitchen | 2.43 m | 2.39 m | 2.43 m x 2.39 m |
Main Level | Living Room | 5.25 m | 3.36 m | 5.25 m x 3.36 m |
https://www.realtor.ca/real-estate/28643769/67-996-sydenham-road-peterborough-south-east-5-east
Andrew Ingram
Salesperson
(705) 743-9111
(705) 743-1034