Available for immediate occupancy, this centrally located home has been well cared for and updated over the years. Functionable as a cozy starter/family home or a proven investment property. Offering 3 bedrooms and 2 bathrooms. The primary bedroom has a 3 pc ensuite. Mostly hardwood flooring, main floor bathroom, side entrance to basement level that has been strapped/insulated and pre wired ('23) which could make for more living space or another bedroom. Private rear yard oasis, off street parking. Upgrades include : roof reshingled '21, soffit/facia/eaves ' 13, windows and sill work '15, gas furnace ' 18, kitchen flooring '20, yard/parking enhancements ' 22 (id:53156)
MLS® Number | X12277022 |
Property Type | Single Family |
Community Name | 3 North |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 114 Ft |
Size Total Text | 35 X 114 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 3.99 m | 4.19 m x 3.99 m |
Second Level | Bathroom | 2.21 m | 1.51 m | 2.21 m x 1.51 m |
Second Level | Bedroom | 4.21 m | 3.29 m | 4.21 m x 3.29 m |
Basement | Utility Room | 2.32 m | 4.97 m | 2.32 m x 4.97 m |
Basement | Other | 6.67 m | 7.12 m | 6.67 m x 7.12 m |
Basement | Laundry Room | 3.3 m | 2.65 m | 3.3 m x 2.65 m |
Basement | Other | 3.32 m | 2.54 m | 3.32 m x 2.54 m |
Main Level | Living Room | 3.99 m | 3.95 m | 3.99 m x 3.95 m |
Main Level | Kitchen | 3.36 m | 3.9 m | 3.36 m x 3.9 m |
Main Level | Dining Room | 2.83 m | 3.61 m | 2.83 m x 3.61 m |
Main Level | Bedroom | 3.17 m | 3.01 m | 3.17 m x 3.01 m |
Main Level | Bathroom | 1.98 m | 1.68 m | 1.98 m x 1.68 m |
https://www.realtor.ca/real-estate/28588589/651-aylmer-street-peterborough-central-north-3-north
Ben Shaughnessy
Broker
(705) 742-2800
(705) 750-0800
HTTP://www.stoneguide.ca
Tom Bennett
Broker of Record
(705) 742-2800
(705) 750-0800
HTTP://www.stoneguide.ca