Welcome to 613 Mary Street! This spacious 3 bedroom, 2 bathroom home is the perfect place for first-time home buyers, anyone looking to downsize or investors who are looking to add to their portfolio. Situated in a central location within walking distance to amenities, schools, parks, shopping and the Algonquin College. Have peace of mind knowing major updates have been completed: all windows replaced (2021), main picture window (2015), attic window (2022), gas furnace (2019), roof (2020) and central air (2021). Upon entering the front door, you will be met with the foyer, a spacious living room, a large eat-in kitchen and a 2 piece bathroom equipped with a washer/dryer combo. Upstairs you will find 3 bedrooms and a generous sized bathroom. Enjoy your time sitting on the front or back deck overlooking the fenced in back yard! Newer accessible ramp installed off of back deck. This property offers plenty of storage with a full basement and 2 storage sheds.24 hours irrevocable required., Flooring: Laminate, Flooring: Mixed, Flooring: Carpet Over Softwood (id:53156)
MLS® Number | X10418960 |
Property Type | Single Family |
Neigbourhood | Mary Street |
Community Name | 530 - Pembroke |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 79 Ft ,6 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 79.53 Ft ; 0 |
SizeTotalText | 60 X 79.53 Ft ; 0 |
ZoningDescription | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.2 m | 3.14 m | 3.2 m x 3.14 m |
Second Level | Bedroom | 3.12 m | 2.54 m | 3.12 m x 2.54 m |
Second Level | Bedroom | 3.27 m | 2.81 m | 3.27 m x 2.81 m |
Main Level | Foyer | 2.23 m | 3.02 m | 2.23 m x 3.02 m |
Main Level | Living Room | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
Main Level | Bathroom | 2.13 m | 1.19 m | 2.13 m x 1.19 m |
Main Level | Kitchen | 5.89 m | 3.93 m | 5.89 m x 3.93 m |
https://www.realtor.ca/real-estate/27613730/613-mary-street-pembroke-530-pembroke
Taylor Souliere
Salesperson
Evan A. Davies
Salesperson