Upper Unit VACANT, DUPLEX. Welcome to 50 Grier Street, a centrally located duplex offering both versatility and income potential. This property features two separate units - a spacious 3-bedroom and a 2-bedroom apartment, each with separate heating and hydro for added convenience and tenant independence. Perfect for investors or those looking to live in one unit while renting the other. Lower Unit is Tenanted - $1058.10/month. Upper Unit is Vacant (Last tenant paid $2000.00). 100 amp panel in each Unit. Tenant pays all Utilities. This duplex is just minutes from shopping, schools, public transit, and quick access to the 401. With its prime location and solid rental potential, 50 Grier Street is a smart addition to any real estate portfolio. (id:53156)
MLS® Number | X12394872 |
Property Type | Single Family |
Community Name | Belleville Ward |
Amenities Near By | Hospital, Park, Public Transit, Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Carpet Free |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3.6 m | 1.5 m | 3.6 m x 1.5 m |
Basement | Bedroom | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
Basement | Bedroom 2 | 3.65 m | 3.7 m | 3.65 m x 3.7 m |
Basement | Kitchen | 3.65 m | 5.04 m | 3.65 m x 5.04 m |
Basement | Living Room | 3.6 m | 6 m | 3.6 m x 6 m |
Main Level | Foyer | 1.32 m | 1.31 m | 1.32 m x 1.31 m |
Main Level | Living Room | 3.96 m | 5.02 m | 3.96 m x 5.02 m |
Main Level | Laundry Room | 2.6 m | 1.82 m | 2.6 m x 1.82 m |
Main Level | Bathroom | 2.6 m | 1.51 m | 2.6 m x 1.51 m |
Main Level | Bedroom | 2.92 m | 3.34 m | 2.92 m x 3.34 m |
Main Level | Primary Bedroom | 3.94 m | 0.56 m | 3.94 m x 0.56 m |
Main Level | Bedroom 3 | 3.96 m | 3.01 m | 3.96 m x 3.01 m |
Other | Kitchen | 3.64 m | 4.8 m | 3.64 m x 4.8 m |
Jillian Supryka
Salesperson
(613) 969-9907
(613) 969-4447
www.remaxquinte.com/
Tim Mckinney
Salesperson
(613) 969-9907
(613) 969-4447
www.remaxquinte.com/