Move-in ready, 2 beds, 2 baths, fully equipped 4-season home or cottage on over half an acre with direct river frontage on the Miskwaa Ziibi River. The property offers flat, usable land with plenty of space for outdoor activities & entertaining. Ideal for families, guests, or rental potential. Enjoy kayaking, paddleboarding, swimming, and fishing right from your backyard. Public boat launch just down the road into Little Bald Lake. The home comfortably sleeps 6 and includes: Updated heat pump with A/C, New roof. Ample parking and storage for boats, trailers, and recreational vehicles. Located between Bobcaygeon and Buckhorn with year-round road access. Whether you're looking for a getaway, a rental property, or a permanent residence, this property delivers turn-key value in a prime waterfront setting. (id:53156)
MLS® Number | X12388329 |
Property Type | Single Family |
Community Name | Trent Lakes |
Amenities Near By | Schools, Place Of Worship |
Community Features | Fishing, Community Centre, School Bus |
Easement | Unknown |
Features | Flat Site, Level |
Parking Space Total | 6 |
Structure | Deck, Shed |
View Type | River View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
No Garage |
Access Type | Year-round Access, Public Road, Private Docking |
Acreage | No |
Land Amenities | Schools, Place Of Worship |
Sewer | Septic System |
Size Depth | 206 Ft ,2 In |
Size Frontage | 125 Ft ,3 In |
Size Irregular | 125.3 X 206.2 Ft |
Size Total Text | 125.3 X 206.2 Ft |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.28 m | 1.03 m | 1.28 m x 1.03 m |
Main Level | Kitchen | 4.45 m | 3.68 m | 4.45 m x 3.68 m |
Main Level | Laundry Room | 2.65 m | 2.62 m | 2.65 m x 2.62 m |
Main Level | Living Room | 6.15 m | 3.2 m | 6.15 m x 3.2 m |
Main Level | Primary Bedroom | 4.14 m | 2.59 m | 4.14 m x 2.59 m |
Main Level | Bedroom 2 | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
Wireless | Available |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/28829090/47-kennedy-drive-trent-lakes-trent-lakes
John Curtis
Salesperson
(705) 738-2378
Desiree Clark
Salesperson
(705) 738-2378