Welcome to 44 Nelson Road, Campbellford A Beautifully Updated Family Home with In-Law Suite! This spacious and versatile 3+2 bedroom, 3-bathroom home is perfectly situated within walking distance to Campbellford's vibrant downtown core, featuring an array of restaurants, shops, and amenities. Step inside to discover a newly renovated kitchen with modern finishes, ideal for entertaining and everyday living. The bright and open layout flows seamlessly into the living and dining areas, and out to a wrap-around deck perfect for enjoying your morning coffee or hosting summer gatherings. Downstairs, a fully finished basement apartment offers two additional bedrooms, a second kitchen, and a separate entrance ideal for multi-generational living or potential rental income. Additional Features Include: Large lot offering ample outdoor space for gardening, and recreation. Two laundry rooms one on the main floor and one in the basement for ultimate convenience. New propane heat pump furnace (2 years old) with warranty and service package for peace of mind. Three heat pump mini split systems throughout the home for year-round comfort. Workshop space that could easily be converted back into a garage. Ample storage and flexible living spaces throughout. Don't miss this fantastic opportunity to own a move-in ready home in a great location close to schools, parks, and all the charm Campbellford has to offer! (id:53156)
MLS® Number | X12269622 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Golf Nearby, Hospital, Park, Schools |
Community Features | School Bus |
Features | Irregular Lot Size, Gazebo, In-law Suite |
Parking Space Total | 4 |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Blinds, Dishwasher, Microwave, Range, Stove, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 319 Ft ,7 In |
Size Frontage | 101 Ft ,7 In |
Size Irregular | 101.6 X 319.6 Ft |
Size Total Text | 101.6 X 319.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 2.74 m | 3.33 m | 2.74 m x 3.33 m |
Basement | Bathroom | 2.28 m | 2.38 m | 2.28 m x 2.38 m |
Basement | Family Room | 5.19 m | 4.37 m | 5.19 m x 4.37 m |
Basement | Kitchen | 3.87 m | 3.24 m | 3.87 m x 3.24 m |
Basement | Foyer | 3.41 m | 1.25 m | 3.41 m x 1.25 m |
Basement | Bedroom | 4.08 m | 3.42 m | 4.08 m x 3.42 m |
Main Level | Primary Bedroom | 4.53 m | 4.81 m | 4.53 m x 4.81 m |
Main Level | Bedroom 2 | 3.87 m | 3.36 m | 3.87 m x 3.36 m |
Main Level | Bedroom 3 | 3.76 m | 2.8 m | 3.76 m x 2.8 m |
Main Level | Sitting Room | 4.32 m | 3.75 m | 4.32 m x 3.75 m |
Main Level | Bathroom | 1.8 m | 1.86 m | 1.8 m x 1.86 m |
Main Level | Bathroom | 2.73 m | 2.69 m | 2.73 m x 2.69 m |
Main Level | Kitchen | 4.96 m | 3.32 m | 4.96 m x 3.32 m |
Main Level | Dining Room | 2.98 m | 3.41 m | 2.98 m x 3.41 m |
Main Level | Living Room | 6.87 m | 3.42 m | 6.87 m x 3.42 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/28573140/44-nelson-road-trent-hills-campbellford-campbellford
Christine Althouse
Salesperson
(613) 827-2756
(613) 733-3435
Eva Allaire
Broker
(855) 484-6042
(613) 733-3435
www.srrealty.ca/