| MARMORA | Welcome to your private retreat, tucked away on approx. 2.5 acres surrounded by trees, with deeded access to the beautiful Crowe River. This cozy one-bedroom bungalow offers a bright open-concept layout combining the kitchen, living, and dining areas perfect for easy living and entertaining. Enjoy your morning coffee or evening wind-down in one of the two sun porches. Stay warm all year with a woodstove and forced-air propane furnace. A detached two car garage/workshop comes complete with a hoist ideal for hobbyists or those needing extra storage. This property is currently off-grid, powered by solar panels and a propane-fired generator, giving you freedom and lower utility costs. Hydro is available at the road with a potential line already cleared. Whether you're looking for a peaceful year-round home or a weekend escape, this charming spot offers the best of country living with the bonus of river access just steps away. 40 minutes east of Peterborough and just 35 minutes north of Belleville. (id:53156)
MLS® Number | X12069754 |
Property Type | Single Family |
Community Name | Marmora Ward |
Features | Level Lot, Wooded Area |
Parking Space Total | 9 |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove,free Standing Metal |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 375 Ft ,3 In |
Size Frontage | 98 Ft ,7 In |
Size Irregular | 98.6 X 375.3 Ft ; Irregular |
Size Total Text | 98.6 X 375.3 Ft ; Irregular|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.5 m | 2.3 m | 2.5 m x 2.3 m |
Main Level | Dining Room | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
Main Level | Living Room | 5.7 m | 2.7 m | 5.7 m x 2.7 m |
Main Level | Bathroom | 2.3 m | 1.7 m | 2.3 m x 1.7 m |
Main Level | Utility Room | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Main Level | Bedroom | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Main Level | Office | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Main Level | Sunroom | 6.8 m | 2.2 m | 6.8 m x 2.2 m |
Electricity Available | Nearby |
Wireless | Available |
https://www.realtor.ca/real-estate/28137725/42-maple-road-marmora-and-lake-marmora-ward-marmora-ward
J.j. Hudson
Salesperson
(705) 778-3666
Tanya Hudson
Salesperson
(705) 778-3666