Maintenance, Parking, Common Area Maintenance, Insurance
$515.29 MonthlyModern Urban Living at 859 West Queensway CondosDiscover smart, stylish living in this thoughtfully designed 651 sq. ft. suite. The bright and spacious bedroom offers a comfortable retreat, while the versatile flex space is perfect as a dedicated home office or cozy lounge area. Soaring floor-to-ceiling windows bathe the open-concept living area in natural light, seamlessly extending to a private balconyideal for morning coffee or evening unwinding.The contemporary kitchen blends form and function, boasting sleek finishes, a central island, and generous storage spaceperfect for everyday living and entertaining.Located in a vibrant and highly connected neighbourhood, you're just minutes from Costco, Sherway Gardens, grocery stores, and an array of restaurants. Commuting is a breeze with quick access to the Gardiner Expressway, QEW, and Highway 427, putting downtown Toronto and Pearson Airport within easy reach. Plus, the TTC is right at your doorstep for effortless city travel.Enjoy the best of both urban convenience and nature with nearby lakefront trails for walking, cycling, and outdoor relaxation. (id:53156)
MLS® Number | W12050038 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Public Transit, Hospital |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Security/concierge, Visitor Parking, Party Room |
Appliances | Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Hospital |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.95 m | 3.5 m | 7.95 m x 3.5 m |
Main Level | Living Room | 7.95 m | 3.5 m | 7.95 m x 3.5 m |
Main Level | Dining Room | 7.95 m | 3.5 m | 7.95 m x 3.5 m |
Main Level | Bedroom | 3.26 m | 3.35 m | 3.26 m x 3.35 m |
Main Level | Den | 2.98 m | 2.83 m | 2.98 m x 2.83 m |
Brandon Hebert
Salesperson
(905) 419-8833
www.thenookrealty.com/