Maintenance, Common Area Maintenance, Insurance, Parking
$337.94 MonthlyWelcome to this bright and spacious 2-bedroom, 1-bath condo located on the 3rd floor of a well-maintained building in one of the most sought-after neighborhoods. Featuring an open-concept living and kitchen area . Step out onto your private balcony and enjoy the vast view. This unit is very quiet & offers the perfect blend of comfort and convenience for first-time buyers, downsizers, or investors. Just minutes away from shopping, restaurants, schools, parks, and all major amenities. Prime location, with steps to future GO Train services, your commute will soon be easier than ever! Don't miss this incredible opportunity to own a fantastic condo in a thriving community. Extras: this building has access to exercise room, & party room with ample visitor parking, plus a play area for children. (id:53156)
2:00 pm
Ends at:4:00 pm
MLS® Number | E12153494 |
Property Type | Single Family |
Community Name | Bowmanville |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Structure | Playground |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.95 m | 3.3 m | 4.95 m x 3.3 m |
Main Level | Kitchen | 3.03 m | 3.06 m | 3.03 m x 3.06 m |
Main Level | Primary Bedroom | 3.34 m | 3.06 m | 3.34 m x 3.06 m |
Main Level | Bedroom 2 | 2.75 m | 2.31 m | 2.75 m x 2.31 m |
Main Level | Foyer | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
Kelly Martindale
Salesperson
(905) 723-4800
(905) 239-4807
www.royalheritagerealty.com/