Fully loaded, turn key home in a great condition, 8 year old side split in a popular subdivision on a quiet crescent, with 2+2 bedrooms & 3 bathrooms, open concept main floor, maple kitchen cupboards with island & breakfast bar, hardwood floors in the living room, dining area & hallway, large primary bedroom fits a king size bed easily, three piece ensuite bath & walk-in closet, second bedroom and a four piece main bath complete the main floor, hardwood staircase, functional foyer with tiled floor, access to the attached insulated and heated double garage and the back yard. Downstairs there is a large rec room, 3rd & 4th bedrooms, a three piece bath, and a utility room with laundry, great storage area. Back yard features an L-shaped deck, fully fenced with firepit & garden shed, Across the street is a the beautiful Petawawa Terrace Provincial Park full of walking and biking trails. Close commute to Garrison, walking distance to shopping and restaurants (id:53156)
MLS® Number | X12090935 |
Property Type | Single Family |
Community Name | 520 - Petawawa |
Community Features | School Bus |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Storage Shed, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,10 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 116.9 Ft |
Size Total Text | 60 X 116.9 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Basement | Laundry Room | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Basement | Recreational, Games Room | 6.55 m | 4.72 m | 6.55 m x 4.72 m |
Basement | Bathroom | 2.13 m | 2.08 m | 2.13 m x 2.08 m |
Basement | Bedroom 3 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Main Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
Main Level | Living Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Main Level | Dining Room | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Main Level | Kitchen | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
Main Level | Primary Bedroom | 4.21 m | 4.16 m | 4.21 m x 4.16 m |
Main Level | Bathroom | 2.59 m | 1.4 m | 2.59 m x 1.4 m |
Main Level | Bedroom 2 | 3.4 m | 2.79 m | 3.4 m x 2.79 m |
In Between | Foyer | 5.08 m | 1.82 m | 5.08 m x 1.82 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/28186449/3-newport-drive-petawawa-520-petawawa
Nicole Walters
Salesperson
(613) 687-1687
(613) 687-0435
Nadia Pardy
Broker
(613) 687-1687
(613) 687-0435