Spacious 4-bedroom, 2-bath home in a great location, just a short walk to downtown shops, amenities, & the Kinsmen Park. The large fenced-in backyard is perfect for kids and pets, complete with a 14-foot above-ground pool and a 14x16 deck ideal for entertaining or relaxing while watching the kids play. The property also features established gardens and two storage sheds. Inside, the main level offers an open-concept design, creating a bright and airy atmosphere. The modern kitchen, with slow-close cabinets and an impressive island, flows seamlessly into the large dining area and the expansive living room. This floor also includes a den/office, full bath, mudroom, and a conveniently located laundry room. Upstairs, youll find 4 generously sized bedrooms and a 4-piece bathroom. Large Addition added to the home in 1996. The unfinished basement provides ample storage space. A perfect family home in a fantastic location! Min 24 hour irrevocable on all offers. Some photos virtually staged. (id:53156)
MLS® Number | X9521403 |
Property Type | Single Family |
Neigbourhood | Pembroke |
Community Name | 530 - Pembroke |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft ,6 In |
SizeFrontage | 59 Ft ,4 In |
SizeIrregular | 59.4 X 126.52 Ft ; 0 |
SizeTotalText | 59.4 X 126.52 Ft ; 0 |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Second Level | Bedroom | 2.79 m | 2.97 m | 2.79 m x 2.97 m |
Second Level | Bathroom | 2.76 m | 3.25 m | 2.76 m x 3.25 m |
Second Level | Primary Bedroom | 3.6 m | 4.11 m | 3.6 m x 4.11 m |
Second Level | Bedroom | 3.42 m | 3.6 m | 3.42 m x 3.6 m |
Main Level | Kitchen | 3.65 m | 5.35 m | 3.65 m x 5.35 m |
Main Level | Dining Room | 3.86 m | 3.96 m | 3.86 m x 3.96 m |
Main Level | Living Room | 3.53 m | 4.87 m | 3.53 m x 4.87 m |
Main Level | Office | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Bathroom | 1.24 m | 2.38 m | 1.24 m x 2.38 m |
Main Level | Mud Room | 2.2 m | 3.02 m | 2.2 m x 3.02 m |
Main Level | Laundry Room | 1.93 m | 2.26 m | 1.93 m x 2.26 m |
https://www.realtor.ca/real-estate/27536042/269-irving-street-pembroke-530-pembroke
Thomas Morel
Broker