Welcome to 266 Wolfe St Peterborough! Come on by to view this affordable semi detached home in the center of downtown. Lifestyle around supports our Little Lake and its activities abroad. Many amazing amenities and boutique shopping nearby. The neighborhood is mixed with lovely people both owners and tenants living within. The property itself is spacious within its interior with a large kitchen and place to dine. The living area is large enough to relax and enjoy. On the upper level of this home we have renovated the bathroom to enlarge its space for more of an open area and hygienic feel. There is a master bedroom with a second bedroom and a den or office off of the bathroom. The landscape that surrounds has been cared for nicely with a fenced in rear yard. Parking is at the rear of the property via a side short lane. Furnace is fairly new a few years old and a water softener awaits to soften the city water a little more. This property awaits your view as a move in ready feel with some minor imperfections. The basement is a stone basement unfinished and allows you to stand up while walking through. So come on by to see what affordability can do for you and maybe still have some finances to improve. Hope to see you soon! (id:53156)
12:00 pm
Ends at:1:30 pm
MLS® Number | X12230743 |
Property Type | Single Family |
Community Name | 3 South |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Features | Lane |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 100+ Years |
Appliances | Dishwasher, Stove |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 18 Ft ,7 In |
Size Irregular | 18.6 X 90 Ft ; 0.039 Acre 223.10 Ft Regular Topography |
Size Total Text | 18.6 X 90 Ft ; 0.039 Acre 223.10 Ft Regular Topography|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.55 m | 3.6 m | 4.55 m x 3.6 m |
Main Level | Family Room | 3.95 m | 3.04 m | 3.95 m x 3.04 m |
Upper Level | Bedroom | 4.45 m | 2.1 m | 4.45 m x 2.1 m |
Upper Level | Bedroom 2 | 4.68 m | 2.22 m | 4.68 m x 2.22 m |
Upper Level | Bathroom | 2.24 m | 1.02 m | 2.24 m x 1.02 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28489198/266-wolfe-street-peterborough-central-south-3-south
Lisa Fitzgerald
Salesperson
(705) 742-4234
www.bowesandcocks.com/