Tucked away on a peaceful, street on the edge of town, where the only traffic jams involve kids on scooters and friendly neighbors congregating to chat, this charming 3-bedroom, 2-bathroom back-split is the kind of home that just feels right the moment you pull up. Step inside and you'll find a layout that's both cozy and spacious (yes, it can be both). The split-level design means everyone gets their own space without feeling too far away. From morning coffee in the bright kitchen to conversations in the main level living room to movie nights in the lower-level family room. Two gas fireplaces along with vaulted ceilings bring a touch of luxury to this practical family layout. The lower level also features a separate basement entrance, 3 piece bath, and laundry. The waterproofed second basement offers lots of dry storage space. And did we mention the location? If you're raising children, Stirling is where you want to be. This home is kitty-corner to the park, a short drive to the hockey arena, and in a top-rated primary school district. The little ones will be all set for a great start. Whether you're up-sizing, downsizing, or just-right-sizing, this home hits the sweet spot. (id:53156)
2:00 pm
Ends at:3:00 pm
MLS® Number | X12101934 |
Property Type | Single Family |
Community Name | Stirling Ward |
Amenities Near By | Park, Schools |
Parking Space Total | 2 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Stove, Washer, Water Softener, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 117 Ft |
Size Irregular | 117 X 100 Ft |
Size Total Text | 117 X 100 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.11 m | 4.06 m | 3.11 m x 4.06 m |
Second Level | Bedroom 2 | 2.72 m | 2.98 m | 2.72 m x 2.98 m |
Second Level | Primary Bedroom | 3.8 m | 4.96 m | 3.8 m x 4.96 m |
Second Level | Bathroom | 1.85 m | 2.98 m | 1.85 m x 2.98 m |
Basement | Utility Room | 5.7 m | 4.03 m | 5.7 m x 4.03 m |
Basement | Other | 6.08 m | 4.62 m | 6.08 m x 4.62 m |
Lower Level | Laundry Room | 4.01 m | 4 m | 4.01 m x 4 m |
Lower Level | Bathroom | 1.95 m | 1.43 m | 1.95 m x 1.43 m |
Lower Level | Den | 7.72 m | 4.03 m | 7.72 m x 4.03 m |
Lower Level | Bathroom | 1.95 m | 1.43 m | 1.95 m x 1.43 m |
Main Level | Living Room | 5.67 m | 4.03 m | 5.67 m x 4.03 m |
Main Level | Kitchen | 4.01 m | 1.94 m | 4.01 m x 1.94 m |
Main Level | Dining Room | 4.01 m | 2.68 m | 4.01 m x 2.68 m |
Elaine Bouma
Broker
(613) 966-6060
(613) 966-2904