This immaculate, well-maintained 3+1 bedroom raised bungalow is located in a desirable east-end neighborhood, conveniently close to a local school. The home boasts a bright and spacious new kitchen with lots of storage that walks out to the side deck perfect for barbecues and an open-concept living and dining area featuring new flooring that extends into the primary bedroom. The primary suite includes a large closet and a semi-ensuite bathroom. With two additional bedrooms on the main floor, this home is ideal for family living. The downstairs area, with its large windows, offers a spacious rec room, another bedroom, an office/den, and a 3-piece bathroom. The fenced yard is lovely with many perennials and a large shed for storing your garden tools. This property is located with easy access to many amenities, trails, the canal, the new canoe museum, ecology and Beavermead Park, as well as easy access to the 115 for commuters. (id:53156)
1:30 pm
Ends at:3:00 pm
MLS® Number | X12153550 |
Property Type | Single Family |
Community Name | 4 South |
Amenities Near By | Beach, Park, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Features | Sloping, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 100 Ft |
Size Total Text | 45 X 100 Ft|under 1/2 Acre |
Zoning Description | Res R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.25 m | 2 m | 3.25 m x 2 m |
Basement | Utility Room | 3.28 m | 4.88 m | 3.28 m x 4.88 m |
Basement | Bedroom | 3.25 m | 2.96 m | 3.25 m x 2.96 m |
Basement | Recreational, Games Room | 3.25 m | 9.19 m | 3.25 m x 9.19 m |
Basement | Bathroom | 1.56 m | 2.16 m | 1.56 m x 2.16 m |
Main Level | Living Room | 4.79 m | 3.62 m | 4.79 m x 3.62 m |
Main Level | Dining Room | 4.01 m | 2.53 m | 4.01 m x 2.53 m |
Main Level | Kitchen | 2.93 m | 4.23 m | 2.93 m x 4.23 m |
Main Level | Bedroom | 3.24 m | 4.1 m | 3.24 m x 4.1 m |
Main Level | Bedroom | 2.98 m | 3.05 m | 2.98 m x 3.05 m |
Main Level | Bedroom | 2.98 m | 3.18 m | 2.98 m x 3.18 m |
Main Level | Bathroom | 2.92 m | 2.21 m | 2.92 m x 2.21 m |
https://www.realtor.ca/real-estate/28323650/2114-easthill-drive-peterborough-east-south-4-south
Susan Bowie
Salesperson
(705) 748-4056