Welcome to 21 McDonagh Drive! Located on a quiet, sought after street this 2 storey home sits on an oversized lot backing onto a forest like setting with walking trails. The main floor features an inviting foyer, living room with large windows and lots of natural light, separate dining room, 2 pc bath, family room with a wood fireplace, a large eat in kitchen with plenty of cupboard space and a walkout to the stunning 3 season sunroom overlooking the backyard with private decking, hot tub and gated access to the walking trails behind. The second floor features a good sized master bedroom with a 3 pc en suite, 3 additional bedrooms and a 4 pc bath. The lower level has two large rec rooms, one being used as a home gym currently, laundry and plenty of storage space. Located just a short walk to the rec complex, shopping and many parks this home ticks all the boxes. (id:53156)
MLS® Number | X12047723 |
Property Type | Single Family |
Community Name | Lindsay |
Equipment Type | Water Heater - Gas |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater - Gas |
Structure | Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft ,2 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 145.2 Ft |
Size Total Text | 60 X 145.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.58 m | 1.52 m | 2.58 m x 1.52 m |
Second Level | Bathroom | 2.58 m | 2.05 m | 2.58 m x 2.05 m |
Second Level | Primary Bedroom | 3.36 m | 4.76 m | 3.36 m x 4.76 m |
Second Level | Bedroom 2 | 4.34 m | 3.73 m | 4.34 m x 3.73 m |
Second Level | Bedroom 3 | 2.91 m | 3.67 m | 2.91 m x 3.67 m |
Second Level | Bedroom 4 | 3.55 m | 3.73 m | 3.55 m x 3.73 m |
Lower Level | Exercise Room | 8.7 m | 3.8 m | 8.7 m x 3.8 m |
Lower Level | Living Room | 5.98 m | 4.08 m | 5.98 m x 4.08 m |
Lower Level | Utility Room | 5.75 m | 3.27 m | 5.75 m x 3.27 m |
Main Level | Living Room | 5.2 m | 4.07 m | 5.2 m x 4.07 m |
Main Level | Dining Room | 3.44 m | 3.95 m | 3.44 m x 3.95 m |
Main Level | Kitchen | 5.5 m | 4.51 m | 5.5 m x 4.51 m |
Main Level | Office | 5.41 m | 3.46 m | 5.41 m x 3.46 m |
Main Level | Bathroom | 1.03 m | 1.78 m | 1.03 m x 1.78 m |
Main Level | Sunroom | 5.28 m | 4.24 m | 5.28 m x 4.24 m |
https://www.realtor.ca/real-estate/28087932/21-mcdonagh-drive-kawartha-lakes-lindsay-lindsay
John Savoie Ireland
Broker
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
Jason Scott Challenger
Salesperson
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
Bryce Boyce
Salesperson
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca