Welcome to 2 Oak Ridge Dr., where country charm meets executive sophistication. Nestled in the prestigious Oak Ridge Subdivision, this exceptional two-storey brick home offers the perfect balance of elegance and tranquility. The main level welcomes you with an open-concept kitchen, dining, and living area, complete with a cozy gas fireplace, ideal for both entertaining and relaxing. Upstairs, you'll find three generously sized bedrooms, including a luxurious primary suite with a walk-in closet featuring custom built-ins, and an ensuite bath designed for ultimate comfort. The convenient laundry room rounds out this level, adding ease to everyday living. The finished lower level provides additional living space with a spacious family room and an another gas fireplace, creating the perfect setting for cozy gatherings. An additional guest bedroom and full bath provided ample space for family and friends. Located just minutes from Stirling and Belleville with easy access to ATV trails, this home offers a rare blend of executive finishes, a fully fenced backyard, and natural serenity. A unique lifestyle opportunity awaits. Interior Photos coming Wednesday. (id:53156)
MLS® Number | X12105564 |
Property Type | Single Family |
Community Name | Sidney Ward |
Parking Space Total | 10 |
Structure | Deck, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Treatment, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Power | Generator |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 281 Ft ,7 In |
Size Frontage | 177 Ft ,2 In |
Size Irregular | 177.2 X 281.6 Ft |
Size Total Text | 177.2 X 281.6 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 4.35 m | 3.99 m x 4.35 m |
Second Level | Bedroom 2 | 3.65 m | 4.36 m | 3.65 m x 4.36 m |
Second Level | Bedroom 3 | 3.07 m | 3.99 m | 3.07 m x 3.99 m |
Second Level | Laundry Room | 1.82 m | 2.47 m | 1.82 m x 2.47 m |
Lower Level | Family Room | 3.99 m | 3.71 m | 3.99 m x 3.71 m |
Lower Level | Bedroom 4 | 3.41 m | 2.95 m | 3.41 m x 2.95 m |
Main Level | Office | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
Main Level | Kitchen | 4.38 m | 4.35 m | 4.38 m x 4.35 m |
Main Level | Dining Room | 2.8 m | 3.07 m | 2.8 m x 3.07 m |
Main Level | Great Room | 3.99 m | 4.6 m | 3.99 m x 4.6 m |
https://www.realtor.ca/real-estate/28218539/2-oak-ridge-drive-quinte-west-sidney-ward-sidney-ward
Julie Carson
Salesperson
(613) 966-6060
(613) 966-2904
John-Ross Parks
Salesperson
(613) 966-6060
(613) 966-2904