East City Charm Meets Smart Investment. A rare chance to own a legal secondary suite in one of Peterborough's most walkable, in-demand neighbourhoods. This property offers two fully separate units, each with its own entrance, laundry, and parking. The corner lot is low-maintenance, fenced, and just steps from local shops, schools, trails, and downtown amenities. Live in one and enjoy mortgage help from the other, or rent both for steady monthly income. In the heart of East City, this two-unit home blends investment potential with everyday convenience. Make your move now and start building your future. (id:53156)
MLS® Number | X12341124 |
Property Type | Single Family |
Community Name | 4 Central |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Stove, Two Washers, Two Refrigerators |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,6 In |
Size Frontage | 63 Ft ,8 In |
Size Irregular | 63.7 X 92.5 Ft |
Size Total Text | 63.7 X 92.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.99 m | 4.47 m | 3.99 m x 4.47 m |
Lower Level | Kitchen | 2.39 m | 4.47 m | 2.39 m x 4.47 m |
Lower Level | Bedroom | 3.76 m | 3.12 m | 3.76 m x 3.12 m |
Lower Level | Bedroom | 3.53 m | 2.9 m | 3.53 m x 2.9 m |
Main Level | Living Room | 4.34 m | 4.52 m | 4.34 m x 4.52 m |
Main Level | Dining Room | 3.71 m | 3.23 m | 3.71 m x 3.23 m |
Main Level | Kitchen | 4.34 m | 3.58 m | 4.34 m x 3.58 m |
Main Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Bedroom 2 | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
https://www.realtor.ca/real-estate/28725801/196-hunter-street-e-peterborough-east-central-4-central
Katie Asselin
Salesperson
(877) 392-4480
Sean Graham
Salesperson
(877) 392-4480