Maintenance, Insurance, Parking
$473.98 MonthlyElegant Bungalow Garden Home in Peterborough's North End. Downsize in style without sacrificing quality in this beautifully finished 3 bedroom + office bungalow backing onto a beautiful finished patio. Located in a sought-after north-end community, this home features hardwood floors, cathedral ceilings, and open-concept great room. The modern kitchen offers a large island, stainless steel appliances, and flows into spacious dining area with walkout to a private deck-perfect for summer dining with tranquil views. The main floor features your primary suite which includes a spa-like en-suite, main floor laundry access and additional den/bedroom. Downstairs, the bright basement adds a large family room, two additional bedrooms, and full bath. Additional storage is found in the utility room, as well as a workshop for the hobbyist. Enjoy a double-car garage, low -maintenance living, and nearby walking trails, the river and everyday amenities-all in one of Peterborough's most desirable communities. (id:53156)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X12138256 |
Property Type | Single Family |
Community Name | 1 University Heights |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Features | Cul-de-sac, In Suite Laundry |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Age | 6 To 10 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 4.19 m | 3.88 m | 4.19 m x 3.88 m |
Basement | Bedroom 2 | 3.44 m | 3.6 m | 3.44 m x 3.6 m |
Basement | Bedroom 3 | 3.43 m | 4.79 m | 3.43 m x 4.79 m |
Basement | Family Room | 4.34 m | 5.49 m | 4.34 m x 5.49 m |
Basement | Utility Room | 3.74 m | 5.18 m | 3.74 m x 5.18 m |
Main Level | Office | 3.44 m | 3.68 m | 3.44 m x 3.68 m |
Main Level | Kitchen | 3.44 m | 4.48 m | 3.44 m x 4.48 m |
Main Level | Dining Room | 3.44 m | 2.13 m | 3.44 m x 2.13 m |
Main Level | Living Room | 3.69 m | 3.92 m | 3.69 m x 3.92 m |
Main Level | Primary Bedroom | 4.34 m | 4.89 m | 4.34 m x 4.89 m |
Main Level | Laundry Room | 3.39 m | 2.11 m | 3.39 m x 2.11 m |
Carrie Brockhurst
Salesperson
(705) 743-4444
www.goldpost.com/