. (id:53156)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Crop farm |
MLS® Number | X12373381 |
Property Type | Agriculture |
Community Name | Sophiasburg Ward |
Farm Type | Cash Crop |
Size Interior | 79 Acres |
Type | Unknown |
Acreage | Yes |
Size Depth | 5175 Ft ,9 In |
Size Frontage | 662 Ft ,11 In |
Size Irregular | 79.23 |
Size Total | 79.23 Ac |
Size Total Text | 79.23 Ac |
Zoning Description | Ru2 |
Paul James Pryce
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/
Aleks Ninkovic
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/
Dale Chapman
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/