Wow, waterfront living doesn't get any better than this. Custom built 5 bedroom home on Big Mink Lake. This home features large bright kitchen, dining room with large windows. The spacious living room features a stone hearth with a wood fireplace for those chilly nights. This home has five bedrooms with the primary bedroom on the main floor. The finished basement features a large family room with views of the lake. Enjoy the breath taking views of the lake from the large wrap around deck or wander down to the lake and enjoy the view from the lakeside decking. The kids will enjoy diving off the permanent dock which you leave in the lake all year. Overflow guest can bed down in the lake side bunkie. Along with the over 200 feet of lake frontage you also own the shore road allowance. The home is situated on a large level lot with a bonus two car detached garage. New heat pumps installed a few years ago give you economical heating and cooling. This really is where paradise starts. (id:53156)
MLS® Number | X12143098 |
Property Type | Single Family |
Community Name | McClure Ward |
Easement | Unknown |
Features | Level Lot, Irregular Lot Size |
Parking Space Total | 6 |
Structure | Patio(s), Deck, Shed, Dock |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 205 Ft |
Size Irregular | 205 Ft |
Size Total Text | 205 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 6.07 m | 3.82 m | 6.07 m x 3.82 m |
Second Level | Bedroom 5 | 6.07 m | 3.18 m | 6.07 m x 3.18 m |
Basement | Family Room | 7.13 m | 4.66 m | 7.13 m x 4.66 m |
Basement | Foyer | 4.6 m | 2.17 m | 4.6 m x 2.17 m |
Basement | Utility Room | 4.7 m | 4.6 m | 4.7 m x 4.6 m |
Main Level | Kitchen | 3.32 m | 2.88 m | 3.32 m x 2.88 m |
Main Level | Foyer | 4.41 m | 1.94 m | 4.41 m x 1.94 m |
Main Level | Dining Room | 4.56 m | 3.18 m | 4.56 m x 3.18 m |
Main Level | Living Room | 7.42 m | 5 m | 7.42 m x 5 m |
Main Level | Bedroom | 5.03 m | 3.75 m | 5.03 m x 3.75 m |
Main Level | Bathroom | 1.71 m | 1.5 m | 1.71 m x 1.5 m |
Main Level | Bedroom 2 | 3.34 m | 3.31 m | 3.34 m x 3.31 m |
Main Level | Bedroom 3 | 3.31 m | 2.94 m | 3.31 m x 2.94 m |
Main Level | Bathroom | 2.57 m | 2.23 m | 2.57 m x 2.23 m |
John Borysiak
Salesperson
(613) 312-9207
Joe Vermaire
Salesperson
(613) 318-8320