Wow!! A North End Gem! A well-built Prinston Home raised-bungalow offers 2+2 bedrooms, 2 bathrooms with approximately 2,500 sq ft of finished living space. ideally located in a family-friendly neighborhood. A bright layout featuring a walkout from the kitchen to a back deck and a fully fenced backyard, providing the perfect outdoor space for kids, pets, and summer barbecues. The finished basement offers two large bedrooms, both offering closet space, a rec room with above grade windows and high ceilings, 4-piece bathroom and large utility room. A separate entrance from the garage could lend itself to potential in-law capabilities. Walking distance to parks, elementary schools, shopping, close to public transit and a quick drive to Trent University. Easy access to everything that Peterborough has to offer! (id:53156)
MLS® Number | X12260625 |
Property Type | Single Family |
Community Name | 1 North |
Amenities Near By | Park, Place Of Worship, Public Transit |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft ,3 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.1 X 131.3 Ft |
Size Total Text | 40.1 X 131.3 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.88 m | 1.45 m | 2.88 m x 1.45 m |
Basement | Recreational, Games Room | 5.83 m | 4.97 m | 5.83 m x 4.97 m |
Basement | Utility Room | 9.08 m | 4.21 m | 9.08 m x 4.21 m |
Basement | Bedroom 3 | 3.9 m | 3.41 m | 3.9 m x 3.41 m |
Basement | Bedroom 4 | 3.99 m | 3.32 m | 3.99 m x 3.32 m |
Main Level | Kitchen | 4.09 m | 3.15 m | 4.09 m x 3.15 m |
Main Level | Dining Room | 4.09 m | 2.9 m | 4.09 m x 2.9 m |
Main Level | Family Room | 5.15 m | 4.11 m | 5.15 m x 4.11 m |
Main Level | Living Room | 5.2 m | 5.87 m | 5.2 m x 5.87 m |
Main Level | Primary Bedroom | 5.69 m | 4.03 m | 5.69 m x 4.03 m |
Main Level | Bedroom 2 | 3.9 m | 3.48 m | 3.9 m x 3.48 m |
Main Level | Bathroom | 2.69 m | 1.51 m | 2.69 m x 1.51 m |
Main Level | Laundry Room | 1.96 m | 1.64 m | 1.96 m x 1.64 m |
https://www.realtor.ca/real-estate/28553931/111-milroy-drive-peterborough-north-north-1-north
Logan Mccrea
Salesperson
(705) 743-4444
(705) 743-9606
www.goldpost.com/
Tamer Kamar
Salesperson
(705) 743-4444
(705) 743-9606
www.goldpost.com/