Welcome to this beautifully designed West End home, offering 3 bedrooms plus a versatile den. The expansive primary suite is a true retreat, featuring a spa-like ensuite with double sinks, a stand-up shower, a luxurious soaker tub, and a private walkout to the back balcony. The main floor offers a bright and functional layout, with a spacious kitchen and dining area that opens directly onto a large back deck and fully fenced yard ideal for family living and entertaining. The partially finished lower level extends your living space with a cozy rec room complete with a fireplace, a rough-in for a future bathroom, and ample storage options. Step outside to enjoy the additional patio and charming gazebo, creating a perfect setting for summer evenings. Situated in a sought-after location, this home is just minutes from Highway 115, Fleming College, schools, shopping, dining, and all essential amenities. (id:53156)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12110094 |
Property Type | Single Family |
Community Name | 2 South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 108.3 Ft |
Size Total Text | 39.4 X 108.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.44 m | 7.34 m | 3.44 m x 7.34 m |
Second Level | Bathroom | 2.44 m | 3.39 m | 2.44 m x 3.39 m |
Second Level | Bedroom | 3.45 m | 3.39 m | 3.45 m x 3.39 m |
Second Level | Bedroom | 2.96 m | 4.05 m | 2.96 m x 4.05 m |
Second Level | Bathroom | 1.26 m | 2.31 m | 1.26 m x 2.31 m |
Basement | Bedroom | 3.41 m | 4.26 m | 3.41 m x 4.26 m |
Basement | Utility Room | 5.57 m | 2 m | 5.57 m x 2 m |
Basement | Recreational, Games Room | 6 m | 3.46 m | 6 m x 3.46 m |
Main Level | Living Room | 5.98 m | 3.47 m | 5.98 m x 3.47 m |
Main Level | Dining Room | 3.44 m | 2.49 m | 3.44 m x 2.49 m |
Main Level | Kitchen | 3.45 m | 2.98 m | 3.45 m x 2.98 m |
Main Level | Bathroom | 1.42 m | 1.77 m | 1.42 m x 1.77 m |
https://www.realtor.ca/real-estate/28228840/110-parcells-crescent-peterborough-west-south-2-south
Jessica Claire Yates
Salesperson
(705) 743-4444
www.goldpost.com/