This is the one you have been waiting for and at a great price! Welcome to Lillian Lane! This viceroy style home has 4 main floor bedrooms and 4 more in the large walk out basement and FULLY furnished. The home is about 20 years old and has had several upgrades, which include: new shingles, a new furnace, full finished lower level which has a nice kitchen and could easily be an in-law suite. With 6 acres of land and 750 feet of shoreline, tucked behind a crown island, your privacy is guaranteed. Miles of ATV & snowmobile trails in any direction. Much more to mention but really needs to be seen. Access is off of a 4 Season Road, then onto Lillian Lane, which the owner keeps cleaned himself. Power outage, not a problem, the generator will power the house.The new owner would need to either make arrangements or take on this duty. Home comes fully furnished and ready to enjoy! (id:53156)
MLS® Number | X12239593 |
Property Type | Single Family |
Community Name | Tudor Ward |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Easement | Right Of Way |
Equipment Type | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Partially Cleared, Open Space |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Dock |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Age | 16 To 30 Years |
Appliances | Hot Tub, Water Softener, Dishwasher, Freezer, Stove, Two Refrigerators |
Architectural Style | Chalet |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Private Road, Private Docking |
Acreage | Yes |
Land Amenities | Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 434 Ft |
Size Frontage | 750 Ft |
Size Irregular | 750 X 434 Ft |
Size Total Text | 750 X 434 Ft|5 - 9.99 Acres |
Zoning Description | Lsr & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3.35 m | 2.37 m | 3.35 m x 2.37 m |
Basement | Bedroom 5 | 3.62 m | 3.35 m | 3.62 m x 3.35 m |
Basement | Bedroom | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
Basement | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Basement | Bedroom | 3.65 m | 3.41 m | 3.65 m x 3.41 m |
Basement | Family Room | 5.48 m | 4.63 m | 5.48 m x 4.63 m |
Basement | Kitchen | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
Flat | Kitchen | 2.92 m | 3.84 m | 2.92 m x 3.84 m |
Flat | Dining Room | 2.68 m | 3.65 m | 2.68 m x 3.65 m |
Flat | Living Room | 5.18 m | 7.01 m | 5.18 m x 7.01 m |
Flat | Bedroom | 2.68 m | 2.74 m | 2.68 m x 2.74 m |
Flat | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Flat | Bedroom 3 | 3.35 m | 3.32 m | 3.35 m x 3.32 m |
Flat | Primary Bedroom | 3.65 m | 4.45 m | 3.65 m x 4.45 m |
Flat | Bathroom | 2.46 m | 3.35 m | 2.46 m x 3.35 m |
Flat | Mud Room | 1.7 m | 2.13 m | 1.7 m x 2.13 m |
Flat | Bathroom | 2.01 m | 2.74 m | 2.01 m x 2.74 m |
https://www.realtor.ca/real-estate/28507816/110-lillian-lane-tudor-and-cashel-tudor-ward-tudor-ward
Jim Alexander
Salesperson
(705) 655-2255
www.ballrealestate.ca/
Roz Jones
Salesperson
(705) 655-2255
www.ballrealestate.ca/