Maintenance, Insurance, Parking, Common Area Maintenance
$325.69 MonthlyRarely offered- move in ready 2 bedroom condo on the main floor! No Stairs! Updated Quartz Countertop in Kitchen and Bathroom, Updated Light Fixtures, Laminate floors. Great opportunity to get in to the market for a first time buyer or for a senior looking for a carefree lifestyle with no stairs. Unit has in-suite laundry with full sized units and 1 owned parking space close to the rear side door for easy access. Gym/Party Room are located in the building adjacent to where the condo unit is. Close to shopping, transit, parks and more. (id:53156)
MLS® Number | E12090886 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Schools, Public Transit, Place Of Worship, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Laminate, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Schools, Public Transit, Place Of Worship, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.36 m | 4.83 m | 3.36 m x 4.83 m |
Main Level | Kitchen | 2.49 m | 3.2 m | 2.49 m x 3.2 m |
Main Level | Primary Bedroom | 3.52 m | 2.99 m | 3.52 m x 2.99 m |
Main Level | Bedroom 2 | 3.52 m | 2.31 m | 3.52 m x 2.31 m |
Main Level | Bathroom | 2.7 m | 1.51 m | 2.7 m x 1.51 m |
Jc Dougan
Salesperson
(905) 623-3393
www.royallepagefrank.com/