Discover the potential in this two story legal duplex steps from Port Hope's charming downtown. This 1+1 bedroom property is being sold AS IS, WHERE IS, with all contents included. Offering an excellent opportunity for renovators, investors, or anyone looking to bring new life to a character-filled home. With its convenient location, legal duplex status, and solid bones, this property is ready for someone with the vision to restore, refresh, and transform it into a standout investment in one of Port Hope's most desirable areas. (id:53156)
| MLS® Number | X12609770 |
| Property Type | Multi-family |
| Community Name | Port Hope |
| Amenities Near By | Schools, Public Transit |
| Community Features | Community Centre |
| Easement | Easement |
| Equipment Type | None |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft |
| Size Frontage | 40 Ft ,6 In |
| Size Irregular | 40.5 X 119 Ft |
| Size Total Text | 40.5 X 119 Ft |
| Zoning Description | C3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Bedroom | Measurements not available |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29171077/89-mill-street-n-port-hope-port-hope
Francesca Cupelli
Salesperson
(905) 430-6655
(905) 430-4505
www.cbrmr.com/
Christina Arcangioli
Broker of Record
(705) 486-8600
www.kwcommunity.ca/