This 4-bedroom, 2-bathroom raised bungalow is your chance to get into a great family friendly neighbourhood at a price thats hard to beat! With solid bones, a large fully fenced yard and a garage that has been converted into a bonus room for more space, this fixer-upper is packed with potential. You'll love being steps from three parks and surrounded by excellent schools like Kawartha Heights, James Strath, Crestwood, and Fleming College. Plus, transit, shopping, and all the amenities of Lansdowne are right around the corner, with quick access to Hwy 115. Whether you're a first-time buyer, an investor, or simply ready to roll up your sleeves, this home is all about location, value, and opportunity. (id:53156)
MLS® Number | X12380041 |
Property Type | Single Family |
Community Name | 2 South |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 144 Ft ,4 In |
Size Frontage | 40 Ft ,3 In |
Size Irregular | 40.3 X 144.4 Ft ; 126.69 X 42.31 X 144.38 X 40.30 Ft |
Size Total Text | 40.3 X 144.4 Ft ; 126.69 X 42.31 X 144.38 X 40.30 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.53 m | 3.16 m | 5.53 m x 3.16 m |
Lower Level | Bedroom | 3.34 m | 3.8 m | 3.34 m x 3.8 m |
Lower Level | Bedroom | 3.34 m | 5.88 m | 3.34 m x 5.88 m |
Lower Level | Utility Room | 3.67 m | 2.61 m | 3.67 m x 2.61 m |
Main Level | Living Room | 3.31 m | 4 m | 3.31 m x 4 m |
Main Level | Dining Room | 2.93 m | 3.8 m | 2.93 m x 3.8 m |
Main Level | Kitchen | 4.26 m | 3.28 m | 4.26 m x 3.28 m |
Main Level | Bedroom | 4.45 m | 3.28 m | 4.45 m x 3.28 m |
Main Level | Bedroom | 4.08 m | 2.85 m | 4.08 m x 2.85 m |
Main Level | Den | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
https://www.realtor.ca/real-estate/28811766/1200-huntington-circle-peterborough-west-south-2-south
Josh Lumsden
Broker
(705) 743-9111
(705) 743-1034
Carley Patrice Stenson
Salesperson
(705) 743-9111
(705) 743-1034