77 plus acres of land of which 35 plus acres are clear. Great south slope with a Winery next door. A stand of hard & soft wood & cedars on balance of land. (id:53156)
MLS® Number | X12357740 |
Property Type | Vacant Land |
Community Name | Sophiasburg Ward |
Amenities Near By | Golf Nearby, Hospital, Schools |
Community Features | School Bus |
Features | Wooded Area, Irregular Lot Size, Sloping, Partially Cleared, Flat Site |
Access Type | Public Road |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Schools |
Size Depth | 4000 Ft |
Size Frontage | 690 Ft |
Size Irregular | 690 X 4000 Ft |
Size Total Text | 690 X 4000 Ft|1/2 - 1.99 Acres |
Soil Type | Clay, Light, Wet |
Zoning Description | Rural Farm |
Electricity | Available |
Ronald Norton
Salesperson
(613) 399-5900
Veronica Norton
Salesperson
(613) 399-5900