This spacious 4 bedroom family home is located on a quiet tree lined street in the central north end within walking distance to St. Annes, Queen Elizabeth and Adam Scott Schools. It is just a short walk to Brookdale Plaza and all the stores on Chemong Road. There are 4 good size bedrooms on the 2nd floor with vaulted ceilings and a 4 pc bath. Most of the house has hardwood floors. There is an L-shape living dining room with a walkout to a 3 season sunporch and the fully fenced and mature treed back yard. The kitchen has room for a small table and there is a main floor 2 pc bath off the side entrance under the carport. The basement has a finished rec-room with a large window and a large combination laundry/furnace/ storage room. The gas furnace was replaced in 2022 and the central A/C in 2017. The rubber roofs were redone in 2013. New 5 inch eavestroughs and gutter guards in 2015 on the upper part of the house. This home has been pre-sale inspected. Please note: 1979 Survey shows former inground pool which was filled in sometime prior to current owner of 25 years. (id:53156)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X12356948 |
Property Type | Single Family |
Community Name | 1 South |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Wooded Area, Flat Site, Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | All, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 105 Ft |
Size Total Text | 50 X 105 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 3.44 m | 3.94 m x 3.44 m |
Second Level | Bedroom | 3 m | 3.44 m | 3 m x 3.44 m |
Second Level | Bedroom | 2.89 m | 3.05 m | 2.89 m x 3.05 m |
Second Level | Bedroom | 2.98 m | 3.01 m | 2.98 m x 3.01 m |
Second Level | Bathroom | 1.99 m | 3.05 m | 1.99 m x 3.05 m |
Basement | Recreational, Games Room | 7.91 m | 3.05 m | 7.91 m x 3.05 m |
Basement | Laundry Room | 5.41 m | 3.47 m | 5.41 m x 3.47 m |
Basement | Utility Room | 1.87 m | 4.32 m | 1.87 m x 4.32 m |
Main Level | Living Room | 5.44 m | 3.73 m | 5.44 m x 3.73 m |
Main Level | Dining Room | 2.99 m | 3.05 m | 2.99 m x 3.05 m |
Main Level | Kitchen | 3.52 m | 3.07 m | 3.52 m x 3.07 m |
Main Level | Bathroom | 1.13 m | 1.72 m | 1.13 m x 1.72 m |
Main Level | Sunroom | 3.84 m | 2.34 m | 3.84 m x 2.34 m |
https://www.realtor.ca/real-estate/28760462/280-greenlawn-avenue-peterborough-north-south-1-south
Andrew J Galvin
Broker
(705) 748-4056