well cared for and some updated clean starter home in nice family neighbourhood. Bonus 2 car detached garage. Prime bedroom on main floor and 2 bedrooms up. Gas Heat, Patio area, crawl space, flexible possession. Detached home easy to show, walk to school and amenities. Flexible possession. Being an estate sale, property is sold as is (id:53156)
MLS® Number | E12328879 |
Property Type | Single Family |
Community Name | Donevan |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Level Lot |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 41 Ft ,3 In |
Size Frontage | 68 Ft ,1 In |
Size Irregular | 68.1 X 41.3 Ft ; 41.84 Ft At The Back |
Size Total Text | 68.1 X 41.3 Ft ; 41.84 Ft At The Back|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.9 m | 3.69 m | 3.9 m x 3.69 m |
Second Level | Bedroom 3 | 3.9 m | 2.56 m | 3.9 m x 2.56 m |
Main Level | Kitchen | 2.63 m | 3.05 m | 2.63 m x 3.05 m |
Main Level | Living Room | 3.1 m | 4.22 m | 3.1 m x 4.22 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28701571/564-taylor-avenue-sw-oshawa-donevan-donevan
Max Vanderheide
Broker
(905) 665-2500
(905) 665-3167
www.rightathomerealty.com/
Breanne Guevara
Salesperson
(905) 665-2500