What a great place to raise a family! Located in a mature treed subdivision, this fabulous side split home has been lovingly updated and is in move in ready condition! There are so many boxes you can check off with this home! It's all those little details that count; the covered front entry to keep you dry as you get out the keys and bring in the groceries, the large entry foyer with plenty of room to get everyone in, boots off etc, the access to both levels, garage and back yard all from the foyer, the carpet free environment, the granite counters in the kitchen, the tiled shower and deep soaker tub, the spacious bedrooms, the cozy gas fireplace, the stamped concrete patio in the huge, private, fenced back yard, the large shed, the wide gate to bring your boat or ATV into the back yard, the hard wired generator and more! Updates include but are not limited to: Flooring (2014), Kitchen (2014), Windows (2014), Bathrooms (2014), Furnace (2017), Central Air (2021), Tiled Shower and Soaker Tub (2025), IKO Cambridge Shingles (2025). All this in a quiet family oriented neighbourhood with schools, shopping and recreation all within walking distance. Don't hesitate on this one; make this your new address! (id:53156)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12105547 |
Property Type | Single Family |
Community Name | 520 - Petawawa |
Features | Flat Site, Carpet Free |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 216 Ft ,7 In |
Size Frontage | 71 Ft ,10 In |
Size Irregular | 71.9 X 216.6 Ft |
Size Total Text | 71.9 X 216.6 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.59 m | 3.38 m | 6.59 m x 3.38 m |
Lower Level | Bathroom | 1.21 m | 1.43 m | 1.21 m x 1.43 m |
Lower Level | Utility Room | 6.31 m | 3.23 m | 6.31 m x 3.23 m |
Lower Level | Bedroom 4 | 4.17 m | 3.5 m | 4.17 m x 3.5 m |
Lower Level | Bedroom 5 | 3.72 m | 3.32 m | 3.72 m x 3.32 m |
Main Level | Living Room | 5.88 m | 3.96 m | 5.88 m x 3.96 m |
Main Level | Dining Room | 5.88 m | 4.1 m | 5.88 m x 4.1 m |
Main Level | Kitchen | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
Main Level | Bathroom | 2.5 m | 1.48 m | 2.5 m x 1.48 m |
Main Level | Primary Bedroom | 4.26 m | 3.19 m | 4.26 m x 3.19 m |
Main Level | Bedroom 2 | 3.048 m | 4.22 m | 3.048 m x 4.22 m |
Main Level | Bedroom 3 | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
In Between | Foyer | 3.68 m | 1.99 m | 3.68 m x 1.99 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28218553/15-roy-street-petawawa-520-petawawa
Nadia Pardy
Broker
(613) 687-1687
(613) 687-0435
Nicole Walters
Salesperson
(613) 687-1687
(613) 687-0435