An incredible opportunity to own a spacious 3+1 bedroom bungalow on an rarely offered expansive private lot, right in the heart of the city. Set back nicely from the street, this home is full of potential and ready for your personal touch. The bright eat-in kitchen features an island with marble countertops and soaring ceilings that create an inviting atmosphere. The main living area walks out to a large deck, perfect for entertaining, and leads to an attached garage with a generous workshop space. A bonus room off the living area provides flexibility for a large office for those who work from home, a playroom, or the option to add a fourth bedroom. The basement, with its own separate entrance, offers plenty of additional space and future possibilities. With ample parking and close proximity to the 401, parks, schools, shopping, and major amenities, this is a rare chance to own an oversized lot and a spacious home in one of the cities most convenient locations. (id:53156)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12102754 |
Property Type | Single Family |
Community Name | Eastdale |
Features | Irregular Lot Size |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 206 Ft |
Size Frontage | 70 Ft ,8 In |
Size Irregular | 70.7 X 206 Ft |
Size Total Text | 70.7 X 206 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.17 m | 3.01 m | 3.17 m x 3.01 m |
Basement | Living Room | 4.62 m | 3.17 m | 4.62 m x 3.17 m |
Basement | Bedroom 4 | 3.94 m | 3.1 m | 3.94 m x 3.1 m |
Main Level | Kitchen | 4.73 m | 3.92 m | 4.73 m x 3.92 m |
Main Level | Dining Room | 4.01 m | 2.64 m | 4.01 m x 2.64 m |
Main Level | Living Room | 5.28 m | 4 m | 5.28 m x 4 m |
Main Level | Bedroom | 4.03 m | 3.79 m | 4.03 m x 3.79 m |
Main Level | Bedroom 2 | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
Main Level | Bedroom 3 | 3.38 m | 2.81 m | 3.38 m x 2.81 m |
Main Level | Office | 4.83 m | 2.3 m | 4.83 m x 2.3 m |
https://www.realtor.ca/real-estate/28212288/1000-king-street-e-oshawa-eastdale-eastdale
Ryan Gaucher
Salesperson
(905) 723-5944
(905) 576-2253