Deeply Private Acreage on the Canadian Shield. Taxes are Estimated. Lot is Landlocked. NO ACCESS TO PROPERTY. (id:53156)
MLS® Number | 40408586 |
Property Type | Vacant Land |
Community Features | Quiet Area |
Features | Country Residential |
Water Front Name | Unnamed |
Water Front Type | Waterfront |
Basement Type | None |
Utility Water | None |
Acreage | Yes |
Sewer | No Sewage System |
Size Depth | 350 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1.6 |
Size Total | 1.6 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.6 Ac|1/2 - 1.99 Acres |
Surface Water | Creeks |
Zoning Description | Ru & Ep |
https://www.realtor.ca/real-estate/25510242/lot-11-rcp-2312-faraday
Tom Hyland
Salesperson
(705) 743-9111
www.remaxeastern.ca