Enjoy the Peaceful Setting Of Sama Park. Conveniently Located Between Havelock and Marmora Just Off Highway 7. This Property Sits on a 150 x 100 Ft Lot Surrounded By Mature Trees. 2 Decks in Front and Back And Wheelchair Accessible! Inside there are 2 Bedrooms, 4 pc Bath, Oak Kitchen and Spacious Living Area With Enclosed Porch. If You Are Looking for A Lifestyle Change In A Country Setting, This is a Must See! 2 Hours From the GTA. (id:53156)
MLS® Number | 40458614 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 975.7300 |
Type | Mobile Home |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7'11'' x 3'9'' | ||
Main Level | Laundry Room | 8'8'' x 6'6'' | ||
Main Level | Bedroom | 8'7'' x 7'10'' | ||
Main Level | Primary Bedroom | 11'8'' x 10'5'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5' | ||
Main Level | Kitchen | 8'7'' x 9'10'' | ||
Main Level | Family Room | 11'8'' x 16'2'' | ||
Main Level | Living Room | 7'11'' x 27'5'' | ||
Main Level | Dining Room | 11'7'' x 7'6'' |
https://www.realtor.ca/real-estate/25876747/53-belmont-street-havelock
Carol-Ann Thomson
Salesperson
(905) 493-5220