Approximately 104 acres in total with approximately 90 acres of clay loam non tile drained tillable land, 14 acres of mixed bush. Land is presently in hay with a portion used for pasture. Property fronts onto a paved road. Hst will be in addition to the purchase price. (id:53156)
MLS® Number | 1361307 |
Property Type | Vacant Land |
Neigbourhood | Osceola |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | School Bus |
Easement | None |
Features | Acreage, Wooded Area, Sloping |
Road Type | Paved Road |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Utility Water | None |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Size Irregular | 104.73 |
Size Total | 104.73 Ac |
Size Total Text | 104.73 Ac |
Surface Water | Creeks |
Zoning Description | Rural |
Electricity | Available |
https://www.realtor.ca/real-estate/26075394/495-micksburg-road-admaston-osceola
Ross Peever
Salesperson
(613) 432-7562
(613) 432-7227
www.remaxrenfrew.com