Spectacular detail in every corner of this stunning home. Perhaps one of the nicest homes available in the city. Friendly and affluent north-end neighborhood close to Trent University, the Zoo, and ample trails and green spaces. Grounds professionally designed, it truly feels like a wee park in the city. Inside, enjoy a home that has been renovated to new: brand new bathrooms, flooring, lifetime metal roof, California shutters, porcelain tile in gourmet kitchen with large island, appliances and much, much more. Amazing low-maintenance perennial gardens. Walk out after breakfast and enjoy a multi-level Trex deck with outside eating and private lounging area. Calm to the sound of the trickling water from the garden fountain. Large principal rooms throughout: primary bedroom with brand new 5-piece ensuite and walk-in closet. Two more large bedrooms upstairs with another bathroom. Lower level with new bathroom and spacious bedroom/living room. House is wired for smart use. Double garage with newly sealed driveway. Full-house backup Generac system. Too much more to mention. Come explore this property today! (id:53156)
MLS® Number | 40462003 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2800 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'0'' x 5'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'1'' x 11'9'' | ||
Second Level | Bedroom | 15'0'' x 13'4'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'4'' x 15'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 16'9'' x 10'2'' | ||
Lower Level | Recreation Room | 19'4'' x 14'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dinette | 10'11'' x 10'3'' | ||
Main Level | Dining Room | 11'4'' x 10'2'' | ||
Main Level | Kitchen | 12'0'' x 10'3'' | ||
Main Level | Living Room | 19'9'' x 14'6'' |
https://www.realtor.ca/real-estate/25893980/432-carriage-lane-peterborough
Matt Murphy
Broker of Record
(705) 741-3337
(705) 741-3337
just3percent.com
Linda Amor
Broker
(705) 741-3337
(705) 741-3337
just3percent.com