Downsize to this absolutely pristine bungalow inside and out. True pride of ownership is evident the moment you lock eyes on this custom built all brick bungalow. Interlocking walkway leads you to the large front entrance. Upon entering you will continue to be impressed with it's open sightlines and quality finishes. Kitchen with large island and updated countertops. Formal dining area is a great spot to gather with friends and family. Patio door off the dining area leads to a elevated covered deck. Livingroom with gleaming hardwood floors and huge windows for natural light. Primary bedroom with 3 piece ensuite and ample closet space. Garage entrance features a "mudroom" that could easily be converted to main floor laundry for those seeking one level living. Lower level is fully finished with huge rec room featuring bright windows and cozy gas fireplace. This home is located in one of the most sought after neighborhoods and walking distance to hospital. 24 Hour irrevocable on offers. (id:53156)
MLS® Number | 1355028 |
Property Type | Single Family |
Neigbourhood | Cedar Brae Dr |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft ,7 In |
Size Frontage | 65 Ft ,7 In |
Size Irregular | 65.61 Ft X 114.56 Ft |
Size Total Text | 65.61 Ft X 114.56 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7'11" x 19'10" | ||
Lower Level | Recreation Room | 17'8" x 18'9" | ||
Lower Level | Sitting Room | 15'5" x 9'5" | ||
Lower Level | Bedroom | 14'0" x 12'11" | ||
Lower Level | 3pc Bathroom | 9'0" x 4'11" | ||
Lower Level | Utility Room | 9'4" x 15'0" | ||
Main Level | Kitchen | 10'4" x 15'11" | ||
Main Level | Dining Room | 10'8" x 16'1" | ||
Main Level | 2pc Bathroom | 5'5" x 4'11" | ||
Main Level | Foyer | 9'4" x 10'8" | ||
Main Level | Living Room | 14'0" x 12'1" | ||
Main Level | Bedroom | 8'3" x 10'4" | ||
Main Level | 3pc Ensuite Bath | 8'2" x 5'0" | ||
Main Level | Primary Bedroom | 14'3" x 11'11" | ||
Main Level | Mud Room | 8'4" x 8'5" |
https://www.realtor.ca/real-estate/25932553/409-dyouville-drive-pembroke-cedar-brae-dr
Ryan Pattinson
Salesperson
(613) 735-1062
(613) 735-2664
Judy Pattinson
Salesperson
(613) 735-1062
(613) 735-2664