Perfectly and centrally located, this 2 storey, semi-detached home is sure to impress. Close to all amenities, this home also has the added convenience of backing on to the Rotary Trail. The home has been beautifully decorated and upgraded from top to bottom. With full living spaces on both the main and second level, there is great income potential with this property. The main level has 1 BR, 1 three-piece bath, living room, kitchen and summer kitchen. The second level boasts 2 BR, 1 four-piece bath, kitchen and living room. Both levels have laundry. There is a nicely appointed den space in the basement. Most recent upgrades include the furnace, AC, flooring, lighting to name a few. Plenty of storage space. The backyard has been transformed into a cozy outdoor oasis. Parking for 2-3 vehicles is in the rear of the home. (id:53156)
MLS® Number | 40473954 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1905 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1248 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 23 Ft |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1/2 Acre |
Size Total Text | 0.05 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 10'4'' x 8'3'' | ||
Second Level | Bedroom | 12'0'' x 9'11'' | ||
Second Level | Bedroom | 12'3'' x 10'6'' | ||
Second Level | Living Room | 16'1'' x 8'1'' | ||
Basement | Den | 11'10'' x 8'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'6'' x 11'6'' | ||
Main Level | Mud Room | 9'5'' x 7'7'' | ||
Main Level | Kitchen | 13'3'' x 10'0'' | ||
Main Level | Living Room | 18'9'' x 10'0'' | ||
Main Level | Foyer | 13'0'' x 6'2'' |
https://www.realtor.ca/real-estate/25985214/337-mcdonnel-street-peterborough
Kate Archer
Broker Manager
(705) 742-4234
Kate Archer
Broker
(705) 324-6145
(705) 324-0064
www.bowesandcocks.com