UPPER CHEMONG LAKE; 3 SEASON COTTAGE WITH JUST OVER 95 FEET OF WATER FRONTAGE. Now is your opportunity to get into the waterfront market and get your fishing poles ready! This cottage has eastern exposure and offers 3 bedrooms + possible 4th bedroom off of living room, a 3-piece bathroom, living space, a large kitchen and a nice sunroom. The deck overlooks the large green space leading to the water. Tons of parking, fire pit, dock at the lake, and a couple sheds. Only 10 min to Buckhorn & Lakefield, 25 min to Peterborough and 90 min to the GTA. This cottage is waiting for you to make it yours! Enjoy all that Chemong Lake & the Trent system has to offer! Road maintenance fee is $300 annually. (id:53156)
MLS® Number | 40437553 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Chemong Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1959 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Stories Total | 1 |
Size Interior | 892 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 205 Ft |
Size Frontage | 96 Ft |
Size Irregular | 0.365 |
Size Total | 0.365 Ac|under 1/2 Acre |
Size Total Text | 0.365 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Lr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'4'' x 4'8'' | ||
Main Level | Bedroom | 8'4'' x 7'3'' | ||
Main Level | Bedroom | 8'5'' x 7'3'' | ||
Main Level | Primary Bedroom | 7'8'' x 9'10'' | ||
Main Level | Living Room | 23'0'' x 20'8'' | ||
Main Level | Dining Room | 9'6'' x 13'3'' | ||
Main Level | Kitchen | 12'4'' x 11'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25740546/2381-selwyn-bay-lane-lakefield
Ken Barrick
Broker Manager
(705) 743-3636
https://discoverroyallepage.com/peterborough/
Laura Barrick
Salesperson
(705) 743-3636
https://discoverroyallepage.com/peterborough/