Fall in love with the views over Rice Lake !!! Wonderful four (or five) bedroom family waterfront cottage, with elevated view of lake-scapes on south shore of Rice Lake. Full length deck overlooking beautiful sunset and lake views. Dryslip boat house, newer shingles, fridge, stove, most furniture included. Quick closing available to enjoy the rest of the summer. Really, a little piece of paradise. Fantastic boating and fishing. While this location has great privacy, you still benefit from Municipal garbage, recycling, and leaf pick-up. Sunset Bay Cottage is calling... (id:53156)
MLS® Number | 40412528 |
Property Type | Single Family |
Amenities Near By | Marina |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Water Front Name | Rice Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 997.7500 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Holding Tank |
Size Frontage | 100 Ft |
Size Irregular | 0.277 |
Size Total | 0.277 Ac|under 1/2 Acre |
Size Total Text | 0.277 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6'11'' x 7'2'' | ||
Main Level | 2pc Bathroom | 7'0'' x 5'5'' | ||
Main Level | Bedroom | 7'0'' x 7'7'' | ||
Main Level | Bedroom | 7'1'' x 7'0'' | ||
Main Level | Bedroom | 11'5'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'3'' | ||
Main Level | Living Room | 11'2'' x 19'4'' | ||
Main Level | Dining Room | 11'2'' x 12'0'' | ||
Main Level | Kitchen | 11'2'' x 10'9'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25562709/156-sunset-bay-road-roseneath
Mark Sokolski
Salesperson
(705) 743-3636
https://discoverroyallepage.com/peterborough/
Sean Handa
Broker
(705) 743-3636
https://discoverroyallepage.com/peterborough/